<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Panerai Watches Blog &#187; Panerai Historic</title>
	<atom:link href="http://www.paneraiwiki.com/category/panerai-historic/feed" rel="self" type="application/rss+xml" />
	<link>http://www.paneraiwiki.com</link>
	<description>Official Panerai, Panerai, Panerai watches, Luxury watches, Sports watches, Diving watches, Luminor, Luminor Panerai, Luminor Marina, Radiomir...</description>
	<lastBuildDate>Mon, 05 Sep 2011 07:03:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Panerai Models &#8211; Historic Series Luminor Marina Destro PVD PAM 026</title>
		<link>http://www.paneraiwiki.com/panerai-models-historic-series-luminor-marina-destro-pvd-pam-026-2.html</link>
		<comments>http://www.paneraiwiki.com/panerai-models-historic-series-luminor-marina-destro-pvd-pam-026-2.html#comments</comments>
		<pubDate>Sat, 07 Feb 2009 03:55:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Panerai Historic]]></category>
		<category><![CDATA[Luminor Marina]]></category>
		<category><![CDATA[Panerai]]></category>

		<guid isPermaLink="false">http://www.paneraiwiki.com/?p=590</guid>
		<description><![CDATA[Specifications Model: Luminor PVD Destro-sur-mer Production Year: 1998-1999 Movement: caliber Second Optional Protocol Power reserve: 41 hours Water resistance: 300 meters Dial Color: Black Case: PVD Steel Case: PVD Steel Caseback: Solid Crown protection: Yes Crystal: Sapphire Diameter: 44 millimeters Band / bracelet: Leather Lugar Width: 24 millimeters Reference Number: PAM026 PAM00026]]></description>
			<content:encoded><![CDATA[<div id="result_box" dir="ltr">Specifications<br />
Model: Luminor PVD Destro-sur-mer<br />
Production Year: 1998-1999<br />
Movement: caliber Second Optional Protocol<br />
Power reserve: 41 hours<br />
Water resistance: 300 meters<br />
Dial Color: Black<br />
Case: PVD Steel<br />
Case: PVD Steel<br />
Caseback: Solid<br />
Crown protection: Yes<br />
Crystal: Sapphire<br />
Diameter: 44 millimeters<br />
Band / bracelet: Leather<br />
Lugar Width: 24 millimeters<br />
Reference Number: PAM026 PAM00026</div>
<div dir="ltr"><a href="http://www.paneraiwiki.com/wp-content/uploads/2009/02/pam26_01.jpg"><img class="alignnone size-medium wp-image-1096" title="pam26_01" src="http://www.paneraiwiki.com/wp-content/uploads/2009/02/pam26_01.jpg" alt="" width="300" height="258" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.paneraiwiki.com/panerai-models-historic-series-luminor-marina-destro-pvd-pam-026-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panerai Models &#8211; Contemporary Series Luminor Power Reserve PAM 027</title>
		<link>http://www.paneraiwiki.com/panerai-models-contemporary-series-luminor-power-reserve-pam-027.html</link>
		<comments>http://www.paneraiwiki.com/panerai-models-contemporary-series-luminor-power-reserve-pam-027.html#comments</comments>
		<pubDate>Fri, 06 Feb 2009 06:42:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Panerai Historic]]></category>
		<category><![CDATA[Luminor Power Reserve]]></category>
		<category><![CDATA[Panerai]]></category>

		<guid isPermaLink="false">http://www.paneraiwiki.com/?p=619</guid>
		<description><![CDATA[Specifications Model: Luminor Power Reserve Production Year: 1998-2000 Movement: Soprod 9040 Power reserve: No / Afghanistan Water resistance: 300 meters Dial Color: Black Case: polished steel Case: polished steel Caseback: Solid Crown protection: Yes Crystal: Sapphire w / magnifying glass Diameter: 44 millimeters Band / bracelet: Leather Lugar Width: 24 millimeters Reference Number: PAM027 PAM00027]]></description>
			<content:encoded><![CDATA[<div id="result_box" dir="ltr">Specifications<br />
Model: Luminor Power Reserve<br />
Production Year: 1998-2000<br />
Movement: Soprod 9040<br />
Power reserve: No / Afghanistan<br />
Water resistance: 300 meters<br />
Dial Color: Black<br />
Case: polished steel<br />
Case: polished steel<br />
Caseback: Solid<br />
Crown protection: Yes<br />
Crystal: Sapphire w / magnifying glass<br />
Diameter: 44 millimeters<br />
Band / bracelet: Leather<br />
Lugar Width: 24 millimeters<br />
Reference Number: PAM027 PAM00027</div>
]]></content:encoded>
			<wfw:commentRss>http://www.paneraiwiki.com/panerai-models-contemporary-series-luminor-power-reserve-pam-027.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panerai Models &#8211; Historic Series Luminor Marina Destro PVD PAM 026</title>
		<link>http://www.paneraiwiki.com/panerai-models-historic-series-luminor-marina-destro-pvd-pam-026.html</link>
		<comments>http://www.paneraiwiki.com/panerai-models-historic-series-luminor-marina-destro-pvd-pam-026.html#comments</comments>
		<pubDate>Fri, 06 Feb 2009 06:37:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Panerai Historic]]></category>
		<category><![CDATA[Marina Destro]]></category>
		<category><![CDATA[Panerai]]></category>

		<guid isPermaLink="false">http://www.paneraiwiki.com/?p=616</guid>
		<description><![CDATA[Model: Luminor PVD Destro-sur-mer Production Year: 1998-1999 Movement: caliber Second Optional Protocol Power reserve: 41 hours Water resistance: 300 meters Dial Color: Black Case: PVD Steel Case: PVD Steel Caseback: Solid Crown protection: Yes Crystal: Sapphire Diameter: 44 millimeters Band / bracelet: Leather Lugar Width: 24 millimeters Reference Number: PAM026 PAM00026]]></description>
			<content:encoded><![CDATA[<div id="result_box" dir="ltr">Model: Luminor PVD Destro-sur-mer<br />
Production Year: 1998-1999<br />
Movement: caliber Second Optional Protocol<br />
Power reserve: 41 hours<br />
Water resistance: 300 meters<br />
Dial Color: Black<br />
Case: PVD Steel<br />
Case: PVD Steel<br />
Caseback: Solid<br />
Crown protection: Yes<br />
Crystal: Sapphire<br />
Diameter: 44 millimeters<br />
Band / bracelet: Leather<br />
Lugar Width: 24 millimeters<br />
Reference Number: PAM026 PAM00026</div>
]]></content:encoded>
			<wfw:commentRss>http://www.paneraiwiki.com/panerai-models-historic-series-luminor-marina-destro-pvd-pam-026.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panerai Models &#8211; Historic Series Radiomir 8 Days PAM 190</title>
		<link>http://www.paneraiwiki.com/panerai-models-historic-series-radiomir-8-days-pam-190.html</link>
		<comments>http://www.paneraiwiki.com/panerai-models-historic-series-radiomir-8-days-pam-190.html#comments</comments>
		<pubDate>Fri, 06 Feb 2009 06:32:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Panerai Historic]]></category>
		<category><![CDATA[Panerai]]></category>
		<category><![CDATA[Radiomir 8 Days]]></category>

		<guid isPermaLink="false">http://www.paneraiwiki.com/?p=612</guid>
		<description><![CDATA[Specifications Model: Radiomir 8 days Production Year: 2004-2006 Movement: caliber Optional Protocol to the fourteenth Power reserve: 8 days Water resistance: 100 meters Dial Color: Black Sandwich Case: polished steel Case: polished steel Caseback: Exhibition Crown Protection: No Crystal: Sapphire 1.9 millimeters Diameter: 45 mm Band / bracelet: Leather Lugar Width: 26 millimeters Reference Number: [...]]]></description>
			<content:encoded><![CDATA[<div id="result_box" dir="ltr">Specifications<br />
Model: Radiomir 8 days<br />
Production Year: 2004-2006<br />
Movement: caliber Optional Protocol to the fourteenth<br />
Power reserve: 8 days<br />
Water resistance: 100 meters<br />
Dial Color: Black Sandwich<br />
Case: polished steel<br />
Case: polished steel<br />
Caseback: Exhibition<br />
Crown Protection: No<br />
Crystal: Sapphire 1.9 millimeters<br />
Diameter: 45 mm<br />
Band / bracelet: Leather<br />
Lugar Width: 26 millimeters<br />
Reference Number: PAM190 PAM00190</div>
]]></content:encoded>
			<wfw:commentRss>http://www.paneraiwiki.com/panerai-models-historic-series-radiomir-8-days-pam-190.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panerai Models &#8211; Historic Series Luminor Marina Titanium PAM 177</title>
		<link>http://www.paneraiwiki.com/panerai-models-historic-series-luminor-marina-titanium-pam-177.html</link>
		<comments>http://www.paneraiwiki.com/panerai-models-historic-series-luminor-marina-titanium-pam-177.html#comments</comments>
		<pubDate>Fri, 06 Feb 2009 06:31:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Panerai Historic]]></category>
		<category><![CDATA[Luminor Marina]]></category>
		<category><![CDATA[Panerai]]></category>

		<guid isPermaLink="false">http://www.paneraiwiki.com/?p=610</guid>
		<description><![CDATA[Model: Luminor Titanium Coastal Production Year: 2004-current Movement: the Optional Protocol to the eleventh-caliber Power reserve: 56 hours Water resistance: 300 meters Dial Color: Black Sandwich Watchcase: laptop Case: laptop Caseback: Exhibition Crown protection: Yes Crystal: Sapphire 3.5 millimeters Diameter: 44 millimeters Band / bracelet: Leather Lugar Width: 24 millimeters Reference Number: PAM177 PAM00177]]></description>
			<content:encoded><![CDATA[<div id="result_box" dir="ltr">Model: Luminor Titanium Coastal<br />
Production Year: 2004-current<br />
Movement: the Optional Protocol to the eleventh-caliber<br />
Power reserve: 56 hours<br />
Water resistance: 300 meters<br />
Dial Color: Black Sandwich<br />
Watchcase: laptop<br />
Case: laptop<br />
Caseback: Exhibition<br />
Crown protection: Yes<br />
Crystal: Sapphire 3.5 millimeters<br />
Diameter: 44 millimeters<br />
Band / bracelet: Leather<br />
Lugar Width: 24 millimeters<br />
Reference Number: PAM177 PAM00177</div>
]]></content:encoded>
			<wfw:commentRss>http://www.paneraiwiki.com/panerai-models-historic-series-luminor-marina-titanium-pam-177.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panerai Models &#8211; Historic Series Luminor Base PAM 116</title>
		<link>http://www.paneraiwiki.com/panerai-models-historic-series-luminor-base-pam-116.html</link>
		<comments>http://www.paneraiwiki.com/panerai-models-historic-series-luminor-base-pam-116.html#comments</comments>
		<pubDate>Fri, 06 Feb 2009 06:23:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Panerai Historic]]></category>
		<category><![CDATA[Luminor Base]]></category>
		<category><![CDATA[Panerai]]></category>

		<guid isPermaLink="false">http://www.paneraiwiki.com/?p=604</guid>
		<description><![CDATA[Specifications Model: Luminor Base Production Year: 2002-2003 Sports: X-caliber Optional Protocol Power reserve: 56 hours Water resistance: 300 meters Dial Color: Brown Watchcase: laptop Case: laptop Caseback: Exhibition Crown protection: Yes Crystal: Sapphire Diameter: 44 millimeters Band / bracelet: Leather Lugar Width: 24 millimeters Reference Number: PAM116 PAM00116]]></description>
			<content:encoded><![CDATA[<div id="result_box" dir="ltr">Specifications<br />
Model: Luminor Base<br />
Production Year: 2002-2003<br />
Sports: X-caliber Optional Protocol<br />
Power reserve: 56 hours<br />
Water resistance: 300 meters<br />
Dial Color: Brown<br />
Watchcase: laptop<br />
Case: laptop<br />
Caseback: Exhibition<br />
Crown protection: Yes<br />
Crystal: Sapphire<br />
Diameter: 44 millimeters<br />
Band / bracelet: Leather<br />
Lugar Width: 24 millimeters<br />
Reference Number: PAM116 PAM00116</div>
]]></content:encoded>
			<wfw:commentRss>http://www.paneraiwiki.com/panerai-models-historic-series-luminor-base-pam-116.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panerai Models &#8211; Historic Series Luminor Marina Destro PAM 115</title>
		<link>http://www.paneraiwiki.com/panerai-models-historic-series-luminor-marina-destro-pam-115.html</link>
		<comments>http://www.paneraiwiki.com/panerai-models-historic-series-luminor-marina-destro-pam-115.html#comments</comments>
		<pubDate>Fri, 06 Feb 2009 06:21:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Panerai Historic]]></category>
		<category><![CDATA[Luminor Marina]]></category>
		<category><![CDATA[Panerai]]></category>

		<guid isPermaLink="false">http://www.paneraiwiki.com/?p=602</guid>
		<description><![CDATA[Specifications Model: Luminor coastal Destro Production Year: 2002-2004 Movement: the Optional Protocol to the eleventh-caliber Power reserve: 56 hours Water resistance: 300 meters Dial Color: Black Case: polished steel Case: polished steel Caseback: Exhibition Crown protection: Yes Crystal: Sapphire 3.5 millimeters Diameter: 44 millimeters Band / bracelet: Leather Lugar Width: 24 millimeters Reference Number: PAM115 [...]]]></description>
			<content:encoded><![CDATA[<div id="result_box" dir="ltr">Specifications<br />
Model: Luminor coastal Destro<br />
Production Year: 2002-2004<br />
Movement: the Optional Protocol to the eleventh-caliber<br />
Power reserve: 56 hours<br />
Water resistance: 300 meters<br />
Dial Color: Black<br />
Case: polished steel<br />
Case: polished steel<br />
Caseback: Exhibition<br />
Crown protection: Yes<br />
Crystal: Sapphire 3.5 millimeters<br />
Diameter: 44 millimeters<br />
Band / bracelet: Leather<br />
Lugar Width: 24 millimeters<br />
Reference Number: PAM115 PAM00115</div>
]]></content:encoded>
			<wfw:commentRss>http://www.paneraiwiki.com/panerai-models-historic-series-luminor-marina-destro-pam-115.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panerai Models &#8211; Historic Series Luminor Marina Destro Titanium PAM 056</title>
		<link>http://www.paneraiwiki.com/panerai-models-historic-series-luminor-marina-destro-titanium-pam-056.html</link>
		<comments>http://www.paneraiwiki.com/panerai-models-historic-series-luminor-marina-destro-titanium-pam-056.html#comments</comments>
		<pubDate>Fri, 06 Feb 2009 06:12:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Panerai Historic]]></category>
		<category><![CDATA[Luminor Marina]]></category>
		<category><![CDATA[Panerai]]></category>

		<guid isPermaLink="false">http://www.paneraiwiki.com/?p=594</guid>
		<description><![CDATA[Specifications Model: Luminor coastal Destro Titanium Production Year: 2000-2001 Movement: caliber Second Optional Protocol Power reserve: 41 hours Water resistance: 300 meters Dial Color: Brown Watchcase: laptop Case: laptop Caseback: Solid Crown protection: Yes Crystal: Sapphire Diameter: 44 millimeters Band / bracelet: Leather Lugar Width: 24 millimeters Reference Number: PAM056 PAM00056]]></description>
			<content:encoded><![CDATA[<div id="result_box" dir="ltr">Specifications<br />
Model: Luminor coastal Destro Titanium<br />
Production Year: 2000-2001<br />
Movement: caliber Second Optional Protocol<br />
Power reserve: 41 hours<br />
Water resistance: 300 meters<br />
Dial Color: Brown<br />
Watchcase: laptop<br />
Case: laptop<br />
Caseback: Solid<br />
Crown protection: Yes<br />
Crystal: Sapphire<br />
Diameter: 44 millimeters<br />
Band / bracelet: Leather<br />
Lugar Width: 24 millimeters<br />
Reference Number: PAM056 PAM00056</div>
]]></content:encoded>
			<wfw:commentRss>http://www.paneraiwiki.com/panerai-models-historic-series-luminor-marina-destro-titanium-pam-056.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panerai Models &#8211; Historic Series Luminor Marina Destro PAM 022</title>
		<link>http://www.paneraiwiki.com/panerai-models-historic-series-luminor-marina-destro-pam-022.html</link>
		<comments>http://www.paneraiwiki.com/panerai-models-historic-series-luminor-marina-destro-pam-022.html#comments</comments>
		<pubDate>Fri, 06 Feb 2009 06:05:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Panerai Historic]]></category>
		<category><![CDATA[Luminor Marina]]></category>
		<category><![CDATA[Panerai]]></category>

		<guid isPermaLink="false">http://www.paneraiwiki.com/?p=588</guid>
		<description><![CDATA[Specifications Model: Luminor coastal Destro Production Year: 1998-2001 Movement: caliber Second Optional Protocol Power reserve: 41 hours Water resistance: 300 meters Dial Color: Black Case: polished steel Case: polished steel Caseback: Solid Crown protection: Yes Crystal: Sapphire Diameter: 44 millimeters Band / bracelet: Leather Lugar Width: 24 millimeters Reference Number: PAM022 PAM00022]]></description>
			<content:encoded><![CDATA[<div id="result_box" dir="ltr">Specifications<br />
Model: Luminor coastal Destro<br />
Production Year: 1998-2001<br />
Movement: caliber Second Optional Protocol<br />
Power reserve: 41 hours<br />
Water resistance: 300 meters<br />
Dial Color: Black<br />
Case: polished steel<br />
Case: polished steel<br />
Caseback: Solid<br />
Crown protection: Yes<br />
Crystal: Sapphire<br />
Diameter: 44 millimeters<br />
Band / bracelet: Leather<br />
Lugar Width: 24 millimeters<br />
Reference Number: PAM022 PAM00022</div>
]]></content:encoded>
			<wfw:commentRss>http://www.paneraiwiki.com/panerai-models-historic-series-luminor-marina-destro-pam-022.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panerai Models &#8211; Historic Series Luminor Base PAM 010</title>
		<link>http://www.paneraiwiki.com/panerai-models-historic-series-luminor-base-pam-010.html</link>
		<comments>http://www.paneraiwiki.com/panerai-models-historic-series-luminor-base-pam-010.html#comments</comments>
		<pubDate>Fri, 06 Feb 2009 06:03:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Panerai Historic]]></category>
		<category><![CDATA[Luminor Base]]></category>
		<category><![CDATA[Panerai]]></category>

		<guid isPermaLink="false">http://www.paneraiwiki.com/?p=586</guid>
		<description><![CDATA[Specifications Model: Luminor Base Production Year: 1997-2001 Movement: caliber I Optional Protocol to Power reserve: 41 hours Water resistance: 300 meters Dial Color: White Case: polished steel Case: polished steel Caseback: Solid Crown protection: Yes Crystal: Sapphire Diameter: 44 millimeters Band / bracelet: Leather Lugar Width: 24 millimeters Reference Number: PAM010 PAM00010]]></description>
			<content:encoded><![CDATA[<div id="result_box" dir="ltr">Specifications<br />
Model: Luminor Base<br />
Production Year: 1997-2001<br />
Movement: caliber I Optional Protocol to<br />
Power reserve: 41 hours<br />
Water resistance: 300 meters<br />
Dial Color: White<br />
Case: polished steel<br />
Case: polished steel<br />
Caseback: Solid<br />
Crown protection: Yes<br />
Crystal: Sapphire<br />
Diameter: 44 millimeters<br />
Band / bracelet: Leather<br />
Lugar Width: 24 millimeters<br />
Reference Number: PAM010 PAM00010</div>
]]></content:encoded>
			<wfw:commentRss>http://www.paneraiwiki.com/panerai-models-historic-series-luminor-base-pam-010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

